| Agriculture |
| SNo | Product Name | Size | MRP |
| 1 | Vestige Agri 82 | 3 x 100 ml | 285 |
| 2 | Vestige Agri 82 | 500 ml | 320 |
| Business Kit |
| SNo | Product Name | Size | MRP |
| 1 | Success Plane(available in different languages) | 1 Book | 50 |
| 2 | Registration Form | Set of 5 | 20 |
| 3 | Vestige Filling System | 1 pc | 130 |
| 4 | Health Guide(available in different languages) | 1 Book | 60 |
| 5 | Vestige Flip Chart | 1 pc | 350 |
| 6 | Product Catalogue(available in different languages) | Set of 5 | 75 |
| 7 | Spirulina Book | 1 Book | 50 |
| 8 | Vestige Chronology Book | 1 pc | 210 |
| 9 | Educational Seminar(NDES) DVD | Set of 4 | 400 |
| 10 | Weight Management Guide | 1 Book | 20 |
| Business Pack |
| SNo | Product Name | Size | MRP |
| 1 | Business Starter Pack(Available in different languages) | | 100 |
| CD/DVD Roms |
| SNo | Product Name | Size | MRP |
| 1 | SPIRULINA CD 401-E.H.P, 402-E.H.G.M, 403-T.M.Te.k., 404-E.H.B., 417-N.E,-II, 427-E.O.A.B | 1 PC | 55 |
| 2 | NONI CD 405- E.H.P., 406- E.H.G.M., 407- T.M.Te.K., 408- E.H.B.A., 418- NE | 1 PC | 55 |
| 3 | Flax Oil CD 409- E.H.P., 410- E.H.G.M., 411- T.M.Te.K, 412- E.H.B.A.O., 419- NE | 1 PC | 55 |
| 4 | 7 Year CD 437- E.H | 1PC | 55 |
| 5 | Opportunity CD 413- E.H.P., 414- E.H.GM., 415- T.M.Te.K., 416- E.H.B.A.O.N., 420- NE | 1 PC | 55 |
| 6 | Agri 82 CD 422- E.H.P., 423- E.H.M.G., 424- T.Te.M.K., 425- E.H.B.A.O., 426- NE | 1 PC | 55 |
| 7 | Ganoderma CD 428- E.H.P.U. 429 - E.H.G.M.430- T.M.Te.K.431- E.H.B.A.O.432-E.H.N | 1 PC | 55 |
| Consumables |
| SNo | Product Name | Size | MRP |
| 1 | Zeta Special Tea | 250 g | 95 |
| 2 | Invigo Nutritional Protein Powder(Chocolate) | 200 g | 430 |
| Health Care |
| SNo | Product Name | Size | MRP |
| 1 | Vestie L-Arginine | 15x10=150 g | 1125 |
| 2 | Vestige Spirulina | 100 Capsules | 300 |
| 3 | Vestige Noni | 90 Capsules | 450 |
| 4 | Vestige Aloe Vera | 60 Capsules | 240 |
| 5 | Vestige Glucosamine | 60 Capsules | 550 |
| 6 | Vestige Calcium | 100 Tablets | 200 |
| 7 | Vestige Flax Oil | 90 Capsules | 475 |
| 8 | Vestige Ganoderma | 90 Capsules | 700 |
| 9 | Vestige Colostrum | 60 Capsules | 450 |
| 10 | Vestige Neem | 100 Sofgels | 300 |
| 11 | Vestige Stevia | 100 tablets | 95 |
| 12 | Vestige Protein Powder | 200 g | 650 |
| 13 | Vestige Detox Foot Patch | 10 Patches | 1200 |
| 14 | Vestige Slimming Capsule | 90 Capsules | 1135 |
| 15 | Vestige Slimming Patch | 10 Patches | 1200 |
| Oral Care |
| SNo | Product Name | Size | MRP |
| 1 | Dentassure Toothbrush | Set of 4 | 180 |
| 2 | Dentassure Tootpaste | 100 g | 65 |
| Personal Care |
| SNo | Product Name | Size | MRP |
| 1 | Assure Soap | 100 g | 35 |
| 2 | Assure Active(Men Deo) | 150 ml | 180 |
| 3 | Assure Deep Cleansing Shampoo(Oily) | 200 ml | 180 |
| 4 | Assure Daily Moistureiser Shampoo(D&D) | 200 ml | 180 |
| 5 | Assure Ultra Mild Shampoo(Normal) | 200 ml | 180 |
| 6 | Assure Natural White(Fairness Cream) | 50g | 170 |
| 7 | Assure Shaving Gel | 50 g | 77 |
| 8 | Assure Natural Pure(Face Wash) | 60 g | 150 |
| 9 | Assure Natural Glow(Face Pack) | 60g | 160 |
| 10 | Assure Natural Active(Night Cream) | 60 g | 225 |
| 11 | Assure Hand Wash | 250 g | 85 |
| 12 | Assure Hair Oil | 200 ml | 155 |
| 13 | Assure Force Fresh Body Talc | 100 g | 50 |
| 14 | Assure Enchant Body Talc | 100 g | 50 |
| 15 | Assure Natural Care(Moisturising Lotion) | 200 ml | 260 |
| 16 | Assure Natural Clear(Cleanser & Toner) | 200 ml | 290 |
| 17 | Assure Complexion Bar(Kesar,Olive & Honey) | 75g | 65 |
| 18 | Assure Pure Bliss(Women Deo) | 125 ml | 180 |
| 19 | Assure Sunscreen SPF 30 | 60 ml | 240 |
| Vestige System Uniform |
| SNo | Product Name | Size | MRP |
| 1 | Vestige System Tie | 1 Pic | 350 |
| 2 | Vestige System Saree | 1 Pc | 1700 |
| 3 | Vestige System Tunic Fabric | 1 Pc | 1260 |